*Prices are subject to change due to current recycled metal market*
Material | Unit | Price($) |
---|---|---|
Aluminum Cans | LB |
0.25 |
Aluminum Sheet | LB | 0.20 |
Aluminum Cast | LB | 0.20 |
Aluminum Radiators/Condensers | LB | 0.20 |
Aluminum Car Wheels | LB | 0.35 |
Aluminum Painted Siding | LB | 0.20 |
Alum./Copper Radiators | LB |
0.70 |
Material | Unit | Price($) |
---|---|---|
#1 Copper | LB | 1.90 |
#2 Copper | LB | 1.80 |
70% INS Copper Wire | LB |
1.15 |
55% INS Copper Wire | LB |
0.75 |
50% INS Copper Wire | LB | 0.75 |
25% INS Copper Wire | LB | 0.20 |
Electric Motors | LB | 0.15 |
Material | Unit | Price($) |
---|---|---|
Auto Bodies (complete) w/ OEM cat,battery | Ton |
165 |
Auto Bodies(Delivered)w/o OEM cat,battery | Ton |
100 |
Auto Bodies(Picked Up) w/ OEM cat,battery | Ton | 155 |
Material | Unit | Price($) |
---|---|---|
Yellow Brass | LB |
1.29 |
Red Brass | LB | 1.45 |
Brass/Copper Radiators | LB | 1.10 |
Material | Unit | Price($) |
---|---|---|
Auto Cast | Ton | 105 |
#1 Cast(Machine) | Ton | 100 |
#2 Cast(Sewer/Stove) |
Ton | 100 |
Unclean Motors (Pan Off) | Ton | 100 |
Material | Unit | Price($) |
---|---|---|
Prepared Steel | Ton | 100 |
Unprepared Steel | Ton |
100 |
Steel Car Wheels | Ton | 100 |
Sheet Iron | Ton | 100 |
Non-Mag Stainless Steel | Lb | 0.30 |
Material | Unit | Price($) |
---|---|---|
Auto Batteries | Each | 5.00 |
Lawn Mower Batteries | Each | 2.50 |
Smaller Batteries | LB | 0.10 |
Lead | LB | 0.39 |
Lead Wheel Weights | LB | 0.10 |
Material |
Unit |
Price($) |
Computer Towers | LB | 0.08 |
Laptops | LB | 0.08 |
Monitors | LB | 0.50 charge |
**We offer FREE towing of junk vehicles within a 15 mile radius of our location. Any distance beyond that will be deducted from the price of the vehicle at the rate of $1.00/mile each way**
We purchase Catalytic Converters at competitive prices. Please be sure to have your metal at our facility before our closing time of 5:00pm week days or 12:00pm on Saturdays. Thank you!