*Prices are subject to change due to current recycled metal market*
Material | Unit | Price($) |
---|---|---|
Aluminum Cans | LB |
0.50 |
Aluminum Sheet | LB | 0.45 |
Aluminum Cast | LB | 0.45 |
Aluminum Radiators/Condensers | LB | 0.45 |
Aluminum Car Wheels | LB | 0.55 |
Aluminum Painted Siding | LB | 0.45 |
Alum./Copper Radiators | LB |
1.05 |
Material | Unit | Price($) |
---|---|---|
#1 Copper | LB | 2.40 |
#2 Copper | LB | 2.20 |
70% INS Copper Wire | LB |
1.40 |
55% INS Copper Wire | LB |
0.85 |
50% INS Copper Wire | LB | 0.85 |
25% INS Copper Wire | LB | 0.25 |
Electric Motors | LB | 0.20 |
Material | Unit | Price($) |
---|---|---|
Auto Bodies (complete) w/ OEM cat,battery | Ton |
270 |
Auto Bodies(Delivered)w/o OEM cat,battery | Ton |
175 |
Auto Bodies(Picked Up) w/ OEM cat,battery | Ton | 260 |
Material | Unit | Price($) |
---|---|---|
Yellow Brass | LB |
1.45 |
Red Brass | LB | 1.70 |
Brass/Copper Radiators | LB | 1.40 |
Material | Unit | Price($) |
---|---|---|
Auto Cast | Ton | 175 |
#1 Cast(Machine) | Ton |
175 |
#2 Cast(Sewer/Stove) |
Ton | 175 |
Unclean Motors (Pan Off) | Ton | 175 |
Material | Unit | Price($) |
---|---|---|
Prepared Steel | Ton | 175 |
Unprepared Steel | Ton |
175 |
Steel Car Wheels | Ton | 175 |
Sheet Iron | Ton | 175 |
Non-Mag Stainless Steel | Lb | 0.45 |
Material | Unit | Price($) |
---|---|---|
Auto Batteries | Each | 5.00 |
Lawn Mower Batteries | Each | 2.50 |
Smaller Batteries | LB | 0.10 |
Lead | LB | 0.45 |
Lead Wheel Weights | LB | 0.12 |
Material |
Unit |
Price($) |
Computer Towers | LB | 0.10 |
Laptops | LB | 0.10 |
Monitors | LB | 0.50 charge |
**We offer FREE towing of junk vehicles within a 15 mile radius of our location. Any distance beyond that will be deducted from the price of the vehicle at the rate of $1.00/mile each way**
We purchase Catalytic Converters at competitive prices.
Please be sure to have your metal at our facility 15 minutes before our closing time of 5:00pm week days or 12:00pm on Saturdays. Thank you!