*Prices are subject to change due to stock market conditions*

| Material | Unit | Price($) |
|---|---|---|
| Aluminum Cans | LB | 0.40 |
| Aluminum Sheet | LB | 0.40 |
| Aluminum Cast | LB | 0.40 |
| Aluminum Radiators | LB | 0.40 |
| Aluminum Car Wheels | LB | 0.50 |
| Aluminum Painted Siding | LB | 0.40 |
| Alum./Copper Radiators | LB | 1.00 |

| Material | Unit | Price($) |
|---|---|---|
| #1 Copper | LB | 2.05 |
| #2 Copper | LB | 1.95 |
| 70% INS Copper Wire | LB | 1.15 |
| 50% INS Copper Wire | LB | 0.75 |
| 40% INS Copper Wire | LB | 0.50 |
| 30% INS Copper Wire | LB | 0.25 |
| Electric Motors | LB | 0.18 |

| Material | Unit | Price($) |
|---|---|---|
| Sheet Iron | Ton | 145 |
| Auto Bodies(Delivered) | Ton | 160 |
| Auto Bodies(Picked Up)** | Ton | 140 |

| Material | Unit | Price($) |
|---|---|---|
| Yellow Brass | LB | 1.35 |
| Red Brass | LB | 1.55 |
| Brass/Copper Radiators | LB |
1.30 |

| Material | Unit | Price($) |
|---|---|---|
| Auto Cast | Ton | 200 |
| #1 Cast(Machine) | Ton | 170 |
| #2 Cast(Sewer/Stove) | Ton | 150 |
| Unclean Motors | Ton | 120 |

| Material | Unit | Price($) |
|---|---|---|
| Prepared Steel | Ton | 185 |
| Unprepared Steel | Ton | 165 |
| Steel Car Wheels | LB | 0.10 |
| Non-Mag. Stainless | LB | 0.33 |
| Non-Mag. Stainless Breakage | LB | 0.12 |

| Material | Unit | Price($) |
|---|---|---|
| Auto Batteries | Each | 5.00 |
| Lawn Mower Batteries | Each | 2.50 |
| Smaller Batteries | LB | 0.10 |
| Lead | LB | 0.40 |
| Lead Wheel Weights | LB | 0.20 |
**We offer FREE towing of junk vehicles within a 15 mile radius of our location. Any distance beyond that will be deducted from the price of the vehicle at the rate of $1.00/mile each way